|
|
|
 | |  |
City of Coleman, County of Coleman, State of Texas Located 192 miles South West of Dallas
| POPULATION
|
| Year | 2003(est.) | 2000Census | 1990 |
| City | 4,875 | 5,127 | 5,410 |
| County | 8,798 | 9,235 | 9,710 |
| INCENTIVES |
| Tax Abatement | | No |
| Enterprise Zone | | No |
| Industrial Foundation | | Yes |
| Foreign Trade Zone: | | |
| Reinvestment Zone: | | |
| Freeport Exemption | | Yes |
| Other: | | |
| TRANSPORTATION - AIR SERVICE |
| Nearest Airport | | Coleman |
| Runway Length | | 4,500 ft. |
| Runway Surface | | Asphalt |
| Lighted | | Yes |
| Fuel | | Yes |
| Instrum. Landing Sys. | | NDB Approach/GPS |
|
| Airport Within 1 Hr. |
| International | | Abilene |
| Regional | | Brownwood Regional |
| Municipal | | Coleman |
| TRANSPORTATION - RAIL SERVICE |
| Provider | Burlington Northern/Santa Fe |
| TAXATION |
| TAX RATE (PER $100 ASSESSED VALUE) - Oct. 2003 |
| Coleman County | $ 0.721100 |
| Coleman, City | 0.307700 |
| Coleman ISD | 1.680000 |
| Special Districts (Hospital, College, etc.) | 0.350000 |
| TOTAL | $ 3.058800 |
| |
| Municipal Sales Tax | 1-1/2% |
| State Sales Tax | 6-1/4% |
| Econ. Dev. Sales Tax | 1/2% |
| Other Sales Taxes | % |
WAGE DATA Production Classifications |
| OCCUPATIONAL TITLE | Entry Level |
| Low | High |
| Aircraft Assembler | 7.86 | 12.22 |
| Aircraft Mechanic | | |
| Assembler, General | 7.45 | 8.76 |
| Assembler, Mobile Homes | | |
| Electrician | 13.05 | 19.94 |
| Electronics Assembler | | |
| Forklift Operator | 6.25 | 8.00 |
| Janitor, any industry | 6.27 | 8.29 |
| Laborer, General | 6.52 | 8.74 |
| Machinist/Related Occup. | 7.53 | 14.97 |
| Maintenance, General | 7.96 | 12.84 |
| Mechanic (Maintenance) | | |
| Molding Machine Operator | 6.96 | 12.49 |
| Semiconductor Processor | | |
| Sewing Machine (Garment) | 5.97 | 6.87 |
| Sheet Metal Worker | 9,79 | 11.57 |
| Truck Driver, Lt., any ind. | 7.44 | 17.58 |
| Warehouse Worker | | |
| Welder, Production | 9.39 | 13.00 |
|
WAGE DATA Office, Clerical and Technical |
| OCCUPATIONAL TITLE | Entry Level |
| Low | High |
| Accountant/Auditor | 14.18 | 23.80 |
| Computer Operator | 11.76 | 18.67 |
| Computer Programmer | 15.65 | 28.98 |
| Customer Service Rep. | 7.22 | 11.95 |
| Electronic Technician | | |
| General Office Clerk | 7.49 | 10.52 |
| Key Data Entry Oper. | 11.43 | 13.86 |
| Secretarial | 7.79 | 11.51 |
| Shipping & Rec. Clerk | 6.68 | 10.18 |
| Telemarketing | 6.20 | 7.31 |
| GOVERNMENT, CITY |
| Type | | Council/Manager/Mayor |
| Number on Council | | 6 |
| Municipal Police | | 9 |
| Paid Firemen | | 4 |
| Volunteers | | 26 |
| City Zoning Body | | Yes |
| Master Plan | | Yes |
| UTILITIES |
|
| ELECTRIC POWER | | City of Coleman |
| Reliability | | na |
| Transmission Voltage | | na |
| Service Voltage | | 200/12500 |
|
| NATURAL GAS | | TXU Gas |
| BTU Content Per Cubic Foot | | 1,100 |
|
| TELEPHONE SERVICE | | Verizon |
| Digital | | Yes |
| Analog | | |
| Electromechanical | | |
| Make and Model | | |
| Software Level | | |
| Fiber Optics | | |
| Switched 56 KBPS | | |
| High Capacity Digital (T-1) | | Yes |
| Digital Data Service | | |
| 911 | | Yes |
| Other Network Services | | Wireless internet |
|
| WATER SUPPLIER | | City of Coleman |
| Source | | 3 lakes |
| Max. System Capacity (daily) | | 5,200,000 gallons |
| Max. Daily Use To Date | | 3,500,000 gallons |
| Pressure on Mains | | 60 PSI |
| Storage Capacity | | 1,275,000 gallons |
| Size of Mains | | 6" - 12" |
| System Looped | | Yes |
| Projects Under Const. | | Water storage |
|
| SEWER SYSTEM | | City of Coleman |
| Type Treatment Plant | | Oxidation "Race Track" |
| Maximum Capacity | | 800,000 gallons |
| Max. Daily Use To Date | | 425,000 gallons |
| Projects Under Const. | | None |
| EDUCATION |
|
| COLEMAN ISD |
|
Public School Budget | | (2003) $ 9,302,685
|
|
| Schools | Enrollment |
| Elementary | 1 | 473 |
| Intermediate | | |
| Middle/Jr. High | 1 | 225 |
| High Schools | 1 | 277 |
| Private | | |
| Head Start | 2 | 40 |
| CAPS | 1 | 4 |
|
| AREA UNIVERSITIES/COLLEGES: |
| Abilene Christian University, Abilene |
| Cisco Junior College, Cisco |
| Hardin-Simmons University, Abilene |
| Howard Payne University, Brownwood |
| McMurry University, Abilene |
|
| State Industrial Job Training | Yes |
| Vocational Program | Yes |
| COMMUNITY INFORMATION |
| HEALTH CARE |
| Total Hospital Beds in City | | 46 |
| Total Doctors (medical) in City | | 3 |
| Nurse Practitioner | | 1 |
|
| MEDIA |
| Papers | | 1 - biweekly |
| Radio Stations | | 1 |
| TV Stations/TV Cable | | 1/Yes |
|
| CHURCHES |
| Catholic | | 1 |
| Protestant | | 21 |
|
| RECREATION |
| Parks | | 3 |
| Area Lakes | | 8 |
| Country Clubs | | 1 |
| Health Centers | | 1 |
| Public Golf Courses | | 1 |
| Theaters | | 0 |
| Tennis Courts | | 12 |
| Bed & Breakfast Facilities | | 1 |
| Hotel & Motel Rooms | | 94 |
| Libraries | | 2 |
| Other | | Museum and roller rink |
|
| AREA ATTRACTIONS |
| Coleman Livestock Show | | |
| Santa Anna Funtier Days | | |
| Coleman Rodeo | | |
| Fiesta de la Paloma | | |
| Annual Hunters Bar-B-Que | | |
| Coleman Jr. Rodeo | | |
|
| CLIMATE |
| Annual Average Temperature | | 65 F |
| Mo. Average High Temperature | | 89 F |
| Mo. Average Low Temperature | | 32 F |
| Annual Average Precipitation | | 27.68" |
| Annual Average Snowfall | | 0" |
| Elevation | | 1,710' |
|
| FINANCE |
| 3 - Banks |
|
| MAJOR AREA EMPLOYERS |
| EMPLOYER | PRODUCT | EMPLOYEES |
| ALCO | Retail | 20 |
| Baber Welding | Metal products | 4 |
| Bledsoe Ford Motors | Ford Motors vehicles sales and service | 12 |
| Cedar Furniture | Manufacture & Sales of western style furniture and related accessories to distribute nationally | 17 |
| Central Texas Opportunities | Community Outreach and Headstart program | 20 |
| City of Coleman | Municipality | 80 |
| Coleman Co. Electric Co-Op | Rural electric distribution | 35 |
| Coleman County Medical Center | Complete health provider | 148 |
| Coleman Healthcare Centers | Long-term Care Facility | 40 |
| Coleman ISD | Public Education | 200 |
| Coleman Machine & Welding | Fabrication, welding and machine work | 12 |
| Cooper Hardware | Hardware, plumbing, small appliances | 6 |
| Dollar General | Retail | na |
| General Leathercraft Mfg., Inc | Leather weight lifting belts and accessories,industrial back supports, cardiovascular mats | 15 |
| Hefner Plastics | Hummingbird feeders and cut-off nipples | 8 |
| Holiday Hill Inc. | Long-term Care Center | 95 |
| Johnson John | Deer Farm and recreational equip. and service | 12 |
| Leon Valley Inc. | Welded gates, livestock handling | 32 |
| Long Aircraft Service | General aviation maintenance and fuel sales | 4 |
| PD Pharmaceutical | Sells domestic animal vaccines | 8 |
| Saverance Paint & Body Body | shop | 6 |
| Shopping Baskit | Grocery store | 68 |
| Stevens, J.E., Company | Hardware, lumber, home furnishings andgarden | 18 |
| Williams Tire Store | Tires for automobiles | 14 |
| Windclean | Wind Generation Equipment | na |
|
|
 | |  |
|