Major Employers (Coleman)
|
| Name |
Product/ Service |
Number employed |
| ALCO | Retail | 20 |
| Baber Welding | Metal products | 4 |
| Bledsoe Ford Motors | Ford Motors vehicles sales and service | 12 |
| Cedar Furniture | Manufacture & Sales of western style furniture and related accessories to distribute nationally | 17 |
| Central Texas Opportunities | Community Outreach and Headstart program | 20 |
| City of Coleman | Municipality | 80 |
| Coleman Co. Electric Co-Op | Rural electric distribution | 35 |
| Coleman County Medical Center | Complete health provider | 148 |
| Coleman Healthcare Centers | Long-term Care Facility | 40 |
| Coleman ISD | Public Education | 200 |
| Coleman Machine & Welding | Fabrication, welding and machine work | 12 |
| Cooper Hardware | Hardware, plumbing, small appliances | 6 |
| Dollar General | Retail | na |
| General Leathercraft Mfg., Inc | Leather weight lifting belts and accessories,industrial back supports, cardiovascular mats | 15 |
| Hefner Plastics | Hummingbird feeders and cut-off nipples | 8 |
| Holiday Hill Inc. | Long-term Care Center | 95 |
| Johnson John | Deer Farm and recreational equip. and service | 12 |
| Leon Valley Inc. | Welded gates, livestock handling | 32 |
| Long Aircraft Service | General aviation maintenance and fuel sales | 4 |
| PD Pharmaceutical | Sells domestic animal vaccines | 8 |
| Saverance Paint & Body Body | shop | 6 |
| Shopping Baskit | Grocery store | 68 |
| Stevens, J.E., Company | Hardware, lumber, home furnishings andgarden | 18 |
| Williams Tire Store | Tires for automobiles | 14 |
| Windclean | Wind Generation Equipment | na |
|
Major Employers (Santa Anna)
|
| Name |
Product/ Service |
Number employed |
| Santa Anna National Bank | Banking | 12 full time |
| Coleman County Telephone Coop | Telephone Service | 13 full time |
| Coleman County Telecommunications | Internet Services Cellular Services | 3 full time |
| Coleman County Broadcasting Systems | Wireless ∓mp; DDS Cable Service | 7 full time 1 part time |
| West Texas Utilities (WTU) | Utilities / Appliances | 3 full time |
| City of Santa Anna | City Services | 9 full time |
| Santa Anna ISD | Education | 95 |